Part of a 48V low-voltage magnetic track system — modules click into the rail and can be repositioned in seconds without tools.
Technical Specifications
| Light Source | COB LED |
|---|---|
| Luminous Flux | 1,000–3,000 lm |
| Luminous Efficacy | 100 lm/W |
| Colour Temperature | 4100 K / 5000 K / 6000 K |
| CRI | Ra ≥ 90 |
| Input Voltage | DC 48 V |
| Dimming | Dimmable · Triac, 0–10 V or DALI drivers available |
| Body Material | Aluminium alloy |
| Installation | 48 V magnetic track |
| Lifespan | 30,000 hours |
| Application | Retail, residential and hospitality interiors |
Specifications are nominal and may vary by configuration. Custom wattages, colour temperatures, finishes and dimming protocols are available for project orders.




