Part of a 48V low-voltage magnetic track system — modules click into the rail and can be repositioned in seconds without tools.
Technical Specifications
| Power | 8–60 W (8 / 12 / 18 / 24 / 36 / 60 W options) |
|---|---|
| Light Source | LED |
| LED Chip | OSRAM · Bridgelux · CREE · Philips |
| Luminous Flux | 80 lm |
| Luminous Efficacy | 85 lm/W |
| Colour Temperature | 4100 K |
| CRI | Ra ≥ 90 |
| Beam Angle | 24° / 110° |
| Input Voltage | DC 48 V |
| Dimming | Dimmable · Triac, 0–10 V or DALI drivers available |
| Smart Control | Zigbee · KNX · DALI compatible |
| Body Material | Aluminium |
| Finish | Black |
| Installation | 48 V magnetic track |
| Lifespan | 50,000 hours |
| Application | Retail, residential and hospitality interiors |
Specifications are nominal and may vary by configuration. Custom wattages, colour temperatures, finishes and dimming protocols are available for project orders.




